PAY DETAILS FOR TRAINEES | Diploma/Arts &Science | B.E/B.Tech | |||||
1st year | 2nd year | 3rd year | 1st year | 2nd year | 3rd year | ||
Employer contributions | Monthly (Rs..) | Monthly (Rs..) | |||||
Stipend* | 17500 | 18500 | 19500 | 18500 | 19500 | 20500 | |
Other Benefits | |||||||
Training attending benefit (TAB)* | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
A+A1 (Monthly Gross) | 19500 | 20500 | 21500 | 20500 | 21500 | 22500 | |
Deductions | |||||||
Canteen recovery | 350 | 350 | 350 | 350 | 350 | 350 | |
Transport recovery | 500 | 500 | 500 | 500 | 500 | 500 | |
Accommodation | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
D Total | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | |
Take Home P.M (A+A1-D) | 17650 | 18650 | 19650 | 18650 | 19650 | 20650 | |
In addition to the above, LEAD Trainees will get yearly course completion benefit pay. (1st year – Rs.10000, 2nd year – Rs.20000; 3rd year – Rs.30000) Attendance Bonus Payment conditions will be as per policy. TVS Educational society will handle the administration of LEAD training Program. |