01. Training Partner Registration (TP)
or
or
02. Training Centre(TC) Empanelment
03. Training Target
04. Enrolment and creation of batch
05. Assessment
06. Payment milestones
I. Short term training
S.No | Category | Rate per hour/trainee |
1 | I | Rs.42.40/- |
2 | II | Rs.36.30/- |
3 | III | Rs.30.30/- |
Tranche | % of Total Cost | Key Performance Indicator |
1 | 30 | 1 The training cost will be calculated for the batch subject to 70% attendance up to 7 days from commencement of training. |
2 | 50 | The training cost will be calculated for successfully certified trainees |
3 | 20 | Minimum assured placement of 70 % of trainees continuously for 90 days * |
( * ) As per conditions indicated at Sl. No 9
S.No | Category | District | Amount per day per trainees |
1 | X Category | Chennai | ₹ 375 |
2 | Y Category | Salem, Tirupur, Coimbatore, Tiruchirappalli, Madurai | ₹ 315 |
3 | Z Category | District belong to Other than X and Y category | ₹ 250 |
II. Recognition of Prior Learning (RPL)
Tranche | % of Total Cost | Key Performance Indicator |
1 | 100 | On successful certification of the trainees |
07. Utilization Certificate (UC)
08. Aadhaar Enabled Biometric Attendance System (AEBAS)
09. Placement
Copyright @ 2024 TNASDCA. All Rights Reserved. | Powered by Bravo Media Solutions | Total Visitors: 25914